2019-2020 ARCHIVE: Division 3 Individuals
2019-2020 D3 – Individual Ranking #11 – Monday, February 24, 2020
106 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Brayden Sonnentag | Cadott | 9 |
2 | 2 | Luke Thaemert | St. Croix Falls | 12 |
3 | 3 | Nolan McKittrick | Royall | 11 |
4 | 6 | Ray LeMieux | Coleman | 9 |
5 | 7 | Mason Welsh | Iowa Grant/Highland | 10 |
6 | 10 | Mitchell Anderson | Clear Lake | 9 |
7 | 11 | Mark Szombathelyi | Random Lake | 11 |
8 | HM | Jonah Dennis | Riverdale | 10 |
9 | HM | Mason Hoopman | Cedar Grove/Belgium | 9 |
10 | HM | Luke Misco | Lena | 9 |
11 | HM | Peter Esser | Pittsville | 12 |
12 | NR | Isaiah Wagner | Princeton | 10 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
113 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tanner Gerber/Kegan Koshiol | Cameron/St. Croix Falls | 10/9 |
2 | 2 | Remington Bontreger | Lancaster | 11 |
3 | 3 | Troy Dolphin | Kenosha Christian Life | 10 |
4 | 4 | Dominic Leintz | Clear Lake | 9 |
5 | 6 | Grant Geiger | Brillion | 11 |
6 | 5 | Kevin Klemm | Manawa | 11 |
7 | 7 | Chance Gruber | Coleman | 10 |
8 | 8 | Karter Stuttgen | Stratford | 11 |
9 | 9 | Cole Slark | Markesan | 11 |
10 | 10 | Jayden Glasbrenner | Fennimore | 9 |
11 | 11 | Justice Dilley | Riverdale | 11 |
12 | 12 | Tanner Birenbaum | Random Lake | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
120 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Carter Greening | Weyauwega-Fremont | 12 |
2 | 2 | Cash Stewart | Poynette | 10 |
3 | 3 | Josiah Berg | Boyceville | 10 |
4 | 4 | Luke Blair | Fennimore | 12 |
5 | 5 | Colten Klemm | Manawa | 11 |
6 | 7 | Jericho Helser | Shiocton | 11 |
7 | 8 | Ethan Sanfelippo | Random Lake | 11 |
8 | 9 | Juan Alonso | Waterloo | 11 |
9 | 10 | Mason Will | St. Croix Falls | 10 |
10 | 12 | Tarrin Riley | Mineral Point | 9 |
11 | HM | Derick Vollendorf | Ladysmith | 11 |
12 | HM | Logan Turben | Westby | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
126 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Gavin Drexler | Stratford | 10 |
2 | 2 | Javis Pinter | Kenosha Christian Life | 11 |
3 | 5 | Noah Krahenbuhl | Pecatonica/Argyle | 11 |
4 | 6 | Bo Niewiadomski | Rosholt | 11 |
5 | 4 | Will Bieber | Coleman | 9 |
6 | 8 | Tyler Schunck | Shell Lake | 11 |
7 | 11 | Cael Large | Ozaukee | 11 |
8 | HM | Nate Stuart | Boyceville | 11 |
9 | 7 | Griffin Slezewski | Southern Door | 11 |
10 | HM | Ashton Miess | Riverdale | 9 |
11 | 10 | Julian Spriggle | Cochrane Fountain City | 12 |
12 | NR | James Amacher | Poynette | 9 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
132 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Max Schwabe | Stratford | 12 |
2 | 2 | Alex Birchman | Fennimore | 12 |
3 | 3 | Cael Erickson | Cedar Grove-Belgium | 10 |
4 | 5 | Joseph Penchi | La Crosse Aquinas | 10 |
5 | 6 | Harley Rivera | Kenosha Christian Life | 10 |
6 | 8 | Jayson Toellner | Bonduel | 11 |
7 | 10 | Tristan Drier | Cadott | 9 |
8 | 7 | Matt Anderson | Clear Lake | 11 |
9 | 9 | Zach Foley | Cochrane-Fountain City | 11 |
10 | 12 | Camron Dammann | Pittsville | 11 |
11 | HM | Ryan Applebee | Tri-County | 12 |
12 | NR | Nick Wilfong | Deerfield | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
138 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 2 | Karson Casper | Coleman | 10 |
2 | 3 | Aiden Brosinski | De Soto | 10 |
3 | 1 | Aidan Nutter | Fennimore | 12 |
4 | 5 | Max Sokolski | Bonduel | 11 |
5 | 4 | Dylan Baird | Auburndale | 12 |
6 | 6 | Gunnar Hamre | Poynette | 9 |
7 | 9 | Kade Pinter | Kenosha Christian Life | 11 |
8 | 12 | Elijah Lucio | Stratford | 10 |
9 | HM | Parker Scholler | Random Lake | 11 |
10 | HM | Calvin Hargrove | La Crosse Aquinas | 9 |
11 | NR | Cole Pfeiffer | Cadott | 9 |
12 | NR | Ira Bialzik | Boyceville | 10 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
145 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Kole Marko | St. Croix Falls | 10 |
2 | 3 | Garnett Stebane | Brillion | 10 |
3 | 2 | Sam Kuchta | Coleman | 12 |
4 | 4 | Hunter Bruhn | Phillips | 12 |
5 | 7 | Mason Lull | Fennimore | 12 |
6 | HM | Joey Bock | Random Lake | 12 |
7 | NR | Braiden Pickett | Boscobel | 12 |
8 | 8 | Hayden Kurth | Dodgeland | 12 |
9 | 6 | Monty Jennings | Ithaca/Weston | 12 |
10 | 11 | Kolton Tesarik | Mishicot | 11 |
11 | HM | Sam Wilson | Kenosha Christian Life | 9 |
12 | NR | Bennett Schramski | Cumberland | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
152 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Aiden Vandenbush | Random Lake | 11 |
2 | 6 | Mason Haas | Amherst | 11 |
3 | 5 | Nelson Wahl | Cadott | 11 |
4 | 2 | Korben Brown | Parkview | 11 |
5 | 8 | Ryan Roy | Wabeno/Laona | 9 |
6 | 3 | Grant Englebert | Southern Door | 11 |
7 | 4 | Jacob Heiden | Stratford | 11 |
8 | 7 | Bennett Bergmann | St. Croix Falls | 11 |
9 | HM | Logan Schneider | Lancaster | 12 |
10 | HM | Jason Sedbrook | Iowa Grant/Highland | 12 |
11 | 11 | Jordan Keegan | Riverdale | 12 |
12 | NR | Dylan Tuenissen | Cedar Grove/Belgium | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
160 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Devin Dennee | Stratford | 12 |
2 | 2 | Tyler Blanchard | Coleman | 11 |
3 | 3 | Nolan Springer | Mineral Point | 11 |
4 | 4 | Tyler Lovejoy | Laconia | 12 |
5 | 8 | Breed Shepard | Crandon | 12 |
6 | 10 | Ivan Ruble | Clear Lake | 12 |
7 | 5 | Will Peters | Chetek-Weyerhaeuser/Prairie Farm | 12 |
8 | 6 | Sawyer Willis | Ithaca/Weston | 12 |
9 | HM | Sawyer De Ruyter | Cedar Grove-Belgium | 11 |
10 | 9 | Andrew Benzing | Dodgeland | 11 |
11 | 11 | Nick Blaschke | Fennimore | 12 |
12 | NR | Dion Helser | Shiocton | 9 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
170 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Brady Spaeth | Cadott | 12 |
2 | 2 | Connor Vatland | Westby | 12 |
3 | 3 | Tyler Hach | Riverdale | 12 |
4 | 5 | Brandon Zamorano | Horicon | 12 |
5 | 4 | Dylan Horstmeyer | Marshall | 12 |
6 | 10 | Adam Charnecke | Rosholt | 12 |
7 | 12 | Cole Klimek | Coleman | 10 |
8 | 6 | Bryce Best | Flambeau | 11 |
9 | 8 | Samuel Schwabe | Random Lake | 10 |
10 | HM | Cal Dorota | Iowa Grant/Highland | 10 |
11 | HM | Garrett Kilgas | Brillion | 10 |
12 | NR | Blake Flach | Shell Lake | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
182 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tretten Joles | Boyceville | 11 |
2 | 2 | John Bieber | Coleman | 12 |
3 | 3 | Logan Shramek | Blair-Taylor | 12 |
4 | 4 | Will Ahnen | Fennimore | 12 |
5 | 5 | Mason Hughes | Mineral Point | 11 |
6 | 8 | Brock Upson | Random Lake | 11 |
7 | 6 | Reese Anderson | Rosholt | 12 |
8 | 11 | Tye Bader | Dodgeland | 12 |
9 | 7 | Aaron Duenk | Cedar Grove-Belgium | 12 |
10 | 10 | Ben Strehlow | Weyauwega-Fremont | 11 |
11 | HM | Steven Pfeiffer | Cadott | 12 |
12 | HM | Tucker Lagerstrom | Glenwood City | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
195 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Trevor Dennee/McKinley Erickson | Stratford/Saint Croix Falls | 12/11 |
2 | 2 | Shamus McLain | Coleman | 12 |
3 | 3 | Connor Westfall | Athens | 12 |
4 | 4 | Isaac Banker | Bonduel | 11 |
5 | 7 | Sam Galoff | Brillion | 10 |
6 | 6 | Dustin Wolf | Lancaster | 12 |
7 | 10 | Raith Bauer | Mondovi | 12 |
8 | 12 | Cezar Garcia | De Soto | 11 |
9 | HM | Jake Pronschinske | Palmyra-Eagle | 12 |
10 | HM | Markus Ramirez | Cedar Grove/Belgium | 11 |
11 | HM | Dakota Reinwald | Horicon | 12 |
12 | NR | Noah DeGroot | Aquinas | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
220 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Ethan Heil | Edgar | 12 |
2 | 3 | Aaron Ragels | Fennimore | 12 |
3 | 6 | Frank Koeppel | Mishicot | 12 |
4 | 7 | Ethan Tegels | Cadott | 12 |
5 | 2 | Cole Ebert | Reedsville | 10 |
6 | 8 | Dylan Nottestad | Westby | 10 |
7 | 10 | Liam Herrick | Whitehall | 11 |
8 | 11 | Milan Monchilovich | Cumberland | 11 |
9 | HM | Lukas David | Johnson Creek | 12 |
10 | HM | Isaiah Hernandez | Kenosha Christian Life | 11 |
11 | HM | Andrew Elmhorst | Manawa | 11 |
12 | NR | Diego Morales | Cedar-Grove/Belgium | 9 |
HM | ||||
____________ | ___________ | ________________________ | _______________________ | _____________ |
285 lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tanner Gaffey | St. Croix Falls | 11 |
2 | 2 | Bryce Friday | Markesan | 12 |
3 | 3 | Spencer Karban | Coleman | 11 |
4 | 4 | Wade Stanger | Ladysmith | 11 |
5 | 5 | Parker Renken | Chequamegon | 12 |
6 | 6 | Evan Grubbs | Kenosha Christian Life | 12 |
7 | 9 | John Farkas | Amherst | 12 |
8 | 10 | Logan Klaas | Fennimore | 12 |
9 | 11 | Clay Berra | La Crosse Aquinas | 12 |
10 | 12 | Dawson Wilmot | Riverdale | 11 |
11 | HM | Jaden Bemis | Crivitz | 12 |
12 | HM | Jordan Arendt | Random Lake | 10 |
(D3 Individual #10 missing)
2019-2020 D3 – Individual Ranking #9 Tuesday, February 11, 2020
106 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Brayden Sonnentag | Cadott | 9 |
2 | 2 | Luke Thaemert | St. Croix Falls | 12 |
3 | 3 | Nolan McKittrick | Royall | 11 |
4 | 4 | Lucas Sullivan | Mineral Point | 9 |
5 | 5 | Robert Flege | La Crosse Aquinas | 9 |
6 | 6 | Ray LeMieux | Coleman | 9 |
7 | 8 | Brett Birchman | Fennimore | 9 |
8 | 7 | Mason Welsh | Iowa Grant/Highland | 10 |
9 | 9 | Ian Radintz | Glenwood City | 9 |
10 | 11 | Mitchell Anderson | Clear Lake | 9 |
11 | 10 | Mark Szombathelyi | Random Lake | 11 |
12 | NR | Kayne Johnson | Cameron | 9 |
HM | 12 | Talon Armatoski | Amherst | 9 |
HM | HM | Jonah Dennis | Riverdale | 10 |
HM | HM | Luke Misco | Lena | 9 |
HM | HM | Brooks Kraus | Athens | 10 |
HM | HM | Jesse Burg | Cedar Grove/Belgium | 9 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
113 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tanner Gerber | Cameron | 10 |
2 | 2 | Remington Bontreger | Lancaster | 11 |
3 | 3 | Troy Dolphin | Kenosha Christian Life | 10 |
4 | 4 | Dominic Leintz | Clear Lake | 9 |
5 | 5 | Grant Geiger | Brillion | 11 |
6 | 6 | Kevin Klemm | Manawa | 11 |
7 | 7 | Cole Slark | Markesan | 11 |
8 | 8 | Jayden Glasbrenner | Fennimore | 9 |
9 | 10 | Justice Dilley | Riverdale | 11 |
10 | 9 | Trapper Nafzger | Mineral Point | 10 |
11 | 11 | Kaleb Casey | Spring Valley/ Elmwood | 10 |
12 | HM | Tanner Birenbaum | Random Lake | 11 |
HM | 12 | Hutson Kane | Crandon | 11 |
HM | HM | Mason Hoopman | Cedar Grove/Belgium | 9 |
HM | HM | Andy Grant | Glenwood City | 11 |
HM | HM | Logan Harel | Cadott | 10 |
HM | HM | Logan Gaulke | Stratford | 10 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
120 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Carter Greening | Weyauwega-Fremont | 12 |
2 | 2 | Cash Stewart | Poynette | 10 |
3 | 3 | Josiah Berg | Boyceville | 10 |
4 | 4 | Luke Blair | Fennimore | 12 |
5 | 5 | Colten Klemm | Manawa | 11 |
6 | 6 | Kaleb Sonnentag | Cadott | 10 |
7 | 7 | Jericho Helser | Shiocton | 11 |
8 | 8 | Tyson Bogacz | Bonduel | 9 |
9 | 9 | Ethan Sanfelippo | Random Lake | 11 |
10 | 10 | Juan Alonso | Waterloo | 11 |
11 | 11 | Mason Will | St. Croix Falls | 10 |
12 | 12 | Chance Gruber | Coleman | 10 |
HM | 11(126) | Remington Ladd | Cameron | 12 |
HM | NR | Tarrin Riley | Mineral Point | 9 |
HM | HM | Blake Delsman | Reedsville | 10 |
HM | HM | Noah Altmann | Auburndale | 10 |
HM | HM | Karter Stuttgen | Stratford | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
126 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Gavin Drexler | Stratford | 10 |
2 | 2 | Javis Pinter | Kenosha Christian Life | 11 |
3 | 3 | Brody Lee | Fennimore | 11 |
4 | 4 | Will Bieber | Coleman | 9 |
5 | 5 | Noah Krahenbuhl | Pecatonica/Argyle | 11 |
6 | 6 | Bo Niewiadomski | Rosholt | 11 |
7 | 7 | Luis Lagunes | Bonduel | 11 |
8 | 8 | Griffin Slezewski | Southern Door | 11 |
9 | 9 | Tyler Schunck | Shell Lake | 11 |
10 | 10 | Colton Lovejoy | Laconia | 10 |
11 | 12 | Julian Spriggle | Cochrane Fountain City | 12 |
12 | HM | Cael Large | Ozaukee | 11 |
HM | HM | Brett Palubicki | Crandon | 9 |
HM | HM | Derick Vollendorf | Ladysmith | 11 |
HM | HM | Treyton Starkey | Iowa Grant/Highland | 10 |
HM | HM | Logan Turben | Westby | 12 |
HM | NR | Jack McDonough | Deerfield | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
132 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Alex Birchman | Fennimore | 12 |
2 | 4 | Cael Erickson | Cedar Grove-Belgium | 10 |
3 | 2 | Tristan Hammen | Random Lake | 12 |
4 | 3 | Joseph Penchi | La Crosse Aquinas | 10 |
5 | 5 | Harley Rivera | Kenosha Christian Life | 10 |
6 | 6 | Matt Anderson | Clear Lake | 11 |
7 | 7 | Jason Toellner | Bonduel | 11 |
8 | 8 | Ryan Applebee | Tri-County | 12 |
9 | 9 | Zach Foley | Cochrane-Fountain City | 11 |
10 | 10 | Tristan Drier | Cadott | 9 |
11 | 11 | Eli Lucio | Stratford | 10 |
12 | 12 | Jaden Schienebeck | Chequamegon | 12 |
HM | HM | Carter Lull | Lancaster | 11 |
HM | HM | Camron Dammann | Pittsville | 11 |
HM | HM | Jared Sweno | Marathon | 11 |
HM | HM | Nate Stuart | Boyceville | 11 |
HM | HM | Kyle Conard | Southern Door | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
138 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Max Schwabe | Stratford | 12 |
2 | 2 | Aidan Nutter | Fennimore | 12 |
3 | 3 | Karson Casper | Coleman | 10 |
4 | 4 | Aiden Brosinski | De Soto | 10 |
5 | 5 | Dylan Baird | Auburndale | 12 |
6 | 6 | Max Sokolski | Bonduel | 11 |
7 | 7 | Gunnar Hamre | Poynette | 9 |
8 | 9 | Landon Kasper | Reedsville | 12 |
9 | 8 | Brant Cracraft | Mishicot | 10 |
10 | 10 | Kade Pinter | Kenosha Christian Life | 11 |
11 | 11 | Jared Jahnke | Shiocton | 11 |
12 | 12 | Jake Rogers | New Lisbon | 12 |
HM | HM | Zack Clark | St. Croix Falls | 11 |
HM | HM | Parker Scholler | Random Lake | 11 |
HM | HM | Calvin Hargrove | La Crosse Aquinas | 9 |
HM | HM | Josh Roloff | Winnebago Lutheran Academy | 11 |
HM | NR | Matthew Crosby | Lancaster | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
145 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Kole Marko | St. Croix Falls | 10 |
2 | 2 | Sam Kuchta | Coleman | 12 |
3 | 4 | Hunter Bruhn | Phillips | 12 |
4 | 5 | Konner Stuttgen | Stratford | 9 |
5 | 3 | Mason Lull | Fennimore | 12 |
6 | 6 | Carter Brunke | Athens | 12 |
7 | 7 | Bryan Griffin | Manawa | 11 |
8 | 8 | Kolton Tesarik | Mishicot | 11 |
9 | 9 | Hayden Kurth | Dodgeland | 12 |
10 | 10 | Isaiah Wollet | Johnson Creek | 12 |
11 | 11 | Garnett Stebane | Brillion | 10 |
12 | 12 | Tony Jopek | Crivitz | 12 |
HM | HM | Monty Jennings | Ithaca/Weston | 12 |
HM | HM | Logan Schneider | Lancaster | 12 |
HM | HM | Joey Bock | Random Lake | 12 |
HM | HM | Zach DeGroot | La Crosse Aquinas | 12 |
HM | NR | Braiden Pickett | Boscobel | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
152 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Aiden Vandenbush | Random Lake | 11 |
2 | 2 | Grant Englebert | Southern Door | 11 |
3 | 3 | Nelson Wahl | Cadott | 11 |
4 | 4 | Korben Brown | Parkview | 11 |
5 | 5 | Bennett Bergmann | St. Croix Falls | 11 |
6 | 6 | Jacob Heiden | Stratford | 11 |
7 | 8 | Ryan Roy | Wabeno/Laona | 9 |
8 | 9 | Jakob Horton | Coleman | 11 |
9 | 7 | Blade Niewiadomski | Rosholt | 10 |
10 | 10 | Tristin Grant | Cashton | 12 |
11 | 11 | Lane Meltesen | Necedah | 12 |
12 | 12 | Jason Sedbrook | Iowa Grant/Highland | 12 |
HM | HM | Logan Clary | Ithaca-Weston | 12 |
HM | HM | Ashtyn Waite | Cameron | 10 |
HM | HM | Dylan Teunissen | Cedar Grove/Belgium | 11 |
HM | HM | Steve Johnson | Lake Country Lutheran | 12 |
HM | HM | Lance Crawford | Mondovi | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
160 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Devin Dennee | Stratford | 12 |
2 | 2 | Tyler Blanchard | Coleman | 11 |
3 | 3(170) | Nolan Springer | Mineral Point | 11 |
4 | NR | Sawyer Willis | Ithaca/Weston | 12 |
5 | 3 | Easton Schraepfer | Pecatonica/Argyle | 12 |
6 | 5(170) | Tyler Lovejoy | Laconia | 12 |
7 | 4 | Mason Haas | Amherst | 11 |
8 | 5 | Will Peters | Chetek-Weyerhaeuser/Prairie Farm | 12 |
9 | 6 | Carter Stebane | Brillion | 11 |
10 | 7 | Spencer Kraus | Athens | 12 |
11 | 8 | Michael Kirch | Chequamegon | 12 |
12 | 9 | Breed Shepard | Crandon | 12 |
HM | 10 | Andrew Benzing | Dodgeland | 11 |
HM | HM | Nick Blaschke | Fennimore | 12 |
HM | 11 | Jordan Keegan | Riverdale | 12 |
HM | 12 | Ashton Roach | Royall | 11 |
HM | NR | Wyatt Egan | Parkview | 9 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
170 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Brady Spaeth | Cadott | 12 |
2 | 2 | Connor Vatland | Westby | 12 |
3 | 4 | Dylan Horstmeyer | Marshall | 12 |
4 | 6 | Samuel Schwabe | Random Lake | 10 |
5 | 7 | Cole Klimek | Coleman | 10 |
6 | 8 | Hunter Ford | Stratford | 11 |
7 | 7(182) | Bryce Best | Flambeau | 11 |
8 | 10 | Cal Dorota | Iowa Grant/Highland | 10 |
9 | 9 | Brandon Zamorano | Horicon | 12 |
10 | 11 | Aiden Ciha | Cambridge | 11 |
11 | 12 | Adam Charnecke | Rosholt | 12 |
12 | HM | Garrett Kilgas | Brillion | 10 |
HM | HM | Blake Flach | Shell Lake | 11 |
HM | HM | Ivan Ruble | Clear Lake | 12 |
HM | NR | Mason Miles | Fennimore | 12 |
HM | NR | John Bartaszewicz | Markesan | 12 |
HM | HM | Austin Pogreba | Palmyra-Eagle | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
182 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tretten Joles | Boyceville | 11 |
2 | 2 | Trevor Dennee | Stratford | 12 |
3 | 3 | John Bieber | Coleman | 12 |
4 | 4 | Logan Shramek | Blair-Taylor | 12 |
5 | 3(195) | Will Ahnen | Fennimore | 12 |
6 | 5 | Mason Hughes | Mineral Point | 11 |
7 | 6 | Tyler Hach | Riverdale | 12 |
8 | 8 | Isaac Diaz | Oconto | 12 |
9 | 9 | Ben Strehlow | Weyauwega-Fremont | 11 |
10 | 10 | Brock Upson | Random Lake | 11 |
11 | 11 | Colin Schuman | Brillion | 11 |
12 | 12 | Dakota Reinwald | Horicon | 12 |
HM | HM | Reese Anderson | Rosholt | 12 |
HM | HM | Tye Bader | Dodgeland | 12 |
HM | HM | Aaron Duenk | Cedar Grove-Belgium | 12 |
HM | HM | Jack Nelson | Unity | 12 |
HM | HM | Luke Schwengels | Parkview | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
195 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Shamus McLain | Coleman | 12 |
2 | 2 | Connor Westfall | Athens | 12 |
3 | 5 | Isaac Banker | Bonduel | 11 |
4 | 4 | Brock Sanger | Weyauwega-Fremont | 12 |
5 | 6 | Gavin Tegels | Cadott | 10 |
6 | 7 | Dustin Wolf | Lancaster | 12 |
7 | 8 | Sam Galoff | Brillion | 10 |
8 | HM | Blake Siebert | Cumberland | 10 |
9 | 9 | McKinley Erickson | St. Croix Falls | 11 |
10 | 10 | Raith Bauer | Mondovi | 12 |
11 | 11 | Raife Smart | Stratford | 10 |
12 | NR | Keagan Stelzer | Lourdes Academy | 12 |
HM | 12 | Jaden Bemis | Crivitz | 12 |
HM | HM | Jake Pronschinske | Palmyra-Eagle | 12 |
HM | HM | Daniel Saylor | Markesan | 12 |
HM | HM | Max Brunner | Chequamegon | 12 |
HM | HM | Luke Wohlrab | Royall | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
220 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Ethan Heil | Edgar | 12 |
2 | 2 | Cole Ebert | Reedsville | 10 |
3 | 4 | Caden Stratka | Lancaster | 12 |
4 | 5 | Aaron Ragels | Fennimore | 12 |
5 | 6 | Nathan Pelke | Mondovi | 12 |
6 | 7 | Frank Koeppel | Mishicot | 12 |
7 | 8 | Levi Galoff | Brillion | 11 |
8 | 9 | Ethan Tegels | Cadott | 12 |
9 | 3 | Dylan Nottestad | Westby | 10 |
10 | 10 | Liam Herrick | Whitehall | 11 |
11 | 11 | Kyle Zehm | St. Croix Falls | 12 |
12 | 12 | Milan Monchilovich | Cumberland | 11 |
HM | HM | Cezar Garcia | De Soto | 11 |
HM | HM | Isaiah Hernandez | Kenosha Christian Life | 11 |
HM | HM | Lukas David | Johnson Creek | 12 |
HM | HM | Andrew Elmhorst | Manawa | 11 |
HM | NR | Daniel Nordstrom | Mineral Point | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
285 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tanner Gaffey | St. Croix Falls | 11 |
2 | 2 | Spencer Karban | Coleman | 11 |
3 | 3 | Bryce Friday | Markesan | 12 |
4 | 4 | Wade Stanger | Ladysmith | 11 |
5 | 5 | Parker Renken | Chequamegon | 12 |
6 | 6 | Evan Grubbs | Kenosha Christian Life | 12 |
7 | 7 | Dawson Wilmot | Riverdale | 11 |
8 | 8 | Clay Berra | La Crosse Aquinas | 12 |
9 | 9 | Wylie Dunn | Whitehall | 10 |
10 | 10 | Josh Briggs | Cadott | 12 |
11 | 12 | John Farkas | Amherst | 12 |
12 | 11 | Easton Kilty | Stratford | 12 |
HM | NR | Chris Rogstad | Blair-Taylor | 11 |
HM | HM | Gavan Stark | Hustisford | 11 |
HM | HM | Logan Klaas | Fennimore | 12 |
HM | HM | Jonah Marchwick | Ithaca/Weston | 12 |
HM | HM | Josh Bowen | Iowa Grant/Highland | 12 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
2019-2020 D3 – Individual Ranking #8 Tuesday, February 4, 2020
106 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Brayden Sonnentag | Cadott | 9 |
2 | 2 | Luke Thaemert | St. Croix Falls | 12 |
3 | 3 | Nolan McKittrick | Royall | 11 |
4 | 4 | Lucas Sullivan | Mineral Point | 9 |
5 | 6 | Robert Flege | La Crosse Aquinas | 9 |
6 | 8(113) | Ray LeMieux | Coleman | 9 |
7 | 5 | Mason Welsh | Iowa Grant/Highland | 10 |
8 | 7 | Brett Birchman | Fennimore | 9 |
9 | 8 | Ian Radintz | Glenwood City | 9 |
10 | 10 | Mark Szombathelyi | Random Lake | 11 |
11 | 9 | Mitchell Anderson | Clear Lake | 9 |
12 | 11 | Talon Armatoski | Amherst | 9 |
HM | 12 | Jonah Dennis | Riverdale | 10 |
HM | HM | Luke Misco | Lena | 9 |
HM | HM | Brooks Kraus | Athens | 10 |
HM | HM | Jesse Burg | Cedar Grove/Belgium | 9 |
HM | HM | Evan Suer | Parkview | 9 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
113 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Tanner Gerber | Cameron | 10 |
2 | 2 | Remington Bontreger | Lancaster | 11 |
3 | 3 | Troy Dolphin | Kenosha Christian Life | 10 |
4 | 4 | Dominic Leintz | Clear Lake | 9 |
5 | 5 | Grant Geiger | Brillion | 11 |
6 | 6 | Kevin Klemm | Manawa | 11 |
7 | 9 | Cole Slark | Markesan | 11 |
8 | 7 | Jayden Glasbrenner | Fennimore | 9 |
9 | 10 | Trapper Nafzger | Mineral Point | 10 |
10 | 11 | Justice Dilley | Riverdale | 11 |
11 | HM | Kaleb Casey | Spring Valley/ Elmwood | 10 |
12 | 12 | Hutson Kane | Crandon | 11 |
HM | HM | Mason Hoopman | Cedar Grove/Belgium | 9 |
HM | HM | Andy Grant | Glenwood City | 11 |
HM | HM | Logan Harel | Cadott | 10 |
HM | HM | Logan Gaulke | Stratford | 10 |
HM | NR | Tanner Birenbaum | Random Lake | 11 |
____________ | ___________ | ________________________ | _______________________ | _____________ |
120 Lb | ||||
New | Old | Wrestler | School | 19/20 |
1 | 1 | Carter Greening | Weyauwega-Fremont | 12 |
